Home

Player PA AB AVG OBP SLG W 1B 2B 3B HR RUN RBI
BREWSOX                        
Jerry Robison 51 44 0.523 0.682 0.977 7 13 5 0 5 27 22
Donvon Young 37 33 0.303 0.424 0.667 4 3 4 1 2 8 12
Aaron Stone 25 21 0.571 0.762 1.143 4 4 5 2 1 12 12
Dave Jordan 35 30 0.667 0.833 1.000 5 16 1 0 3 16 16
                       
BEERS                        
Sam Long 163 158 0.620 0.652 0.994 5 68 13 5 12 64 68
John McDavit 118 91 0.473 0.769 0.604 27 37 3 0 3 41 25
Carrie Long 70 60 0.200 0.367 0.250 10 9 3 0 0 12 9
Josh Williams 75 66 0.530 0.667 1.030 9 20 5 2 8 27 35
Kevin Long 13 12 0.750 0.833 0.833 1 8 1 0 0 6 2
Jeremy Lord  38 35 0.514 0.600 1.057 3 10 2 1 5 15 19
Christian Brownsworth 22 22 0.227 0.227 0.364 0 4 0 0 1 4 2
                       
YOUNG"S TAP                        
Richard Young 123 108 0.472 0.611 0.861 15 30 8 5 8 43 43
Tommy Mitchell 17 14 0.286 0.500 0.857 3 1 0 1 2 6 5
Jeremy Stevens 149 131 0.496 0.634 0.878 18 41 9 4 11 57 54
Kenny Hamm 34 30 0.433 0.567 1.333 4 3 1 1 8 15 14
Markie 40 31 0.323 0.613 0.484 9 7 2 0 1 13 9
                       
GLADIATORS                        
Cole Payne 93 77 0.481 0.688 0.766 16 27 3 2 5 28 35
Cole Bainbridge 105 94 0.521 0.638 0.681 11 40 5 2 2 33 28
Austin Chambers 15 15 0.600 0.600 0.800 0 8 0 0 1 5 6
Mike Bainbridge 81 71 0.408 0.549 0.451 10 27 1 1 0 21 18
Drew Overturf 9 7 0.143 0.429 0.143 2 1 0 0 0 0 0
Bryce Carnahan 14 11 0.636 0.909 0.636 3 7 0 0 0 6 4
                       
TORNADOS                        
Alan Durflinger 64 53 0.415 0.623 0.528 11 18 3 0 1 14 6
Noah Sheilds 49 40 0.500 0.725 0.600 9 18 1 0 1 14 8
Bill Durflinger 56 51 0.275 0.373 0.294 5 13 1 0 0 5 4
Debra Strayer 7 6 0.000 0.167 0.000 1 0 0 0 0 0 1
Glen Strayer 84 78 0.577 0.654 1.128 6 24 9 2 10 31 43
Charlie McDaniel 27 22 0.182 0.409 0.182 5 4 0 0 0 3 2
Steven 45 36 0.306 0.556 0.556 9 6 3 0 2 9 20
Brian 12 11 0.364 0.455 0.455 1 3 1 0 0 1 1
                       
COAL PALACE KING                        
Dave Breon 199 158 0.411 0.671 0.639 41 46 9 3 7 66 63
Charels Besick 192 156 0.468 0.699 0.769 36 51 7 5 10 79 74
Jon Pederson 26 24 0.458 0.542 0.583 2 9 1 1 0 7 9
Michael Welsh 32 30 0.633 0.700 1.367 2 8 5 1 5 17 18
Adam 7 7 0.857 0.857 1.000 0 5 1 0 0 5 4
CJ Besick 7 7 0.714 0.714 0.857 0 4 1 0 0 5 1
                       
DRAGONFLIES                        
Heather Hull 51 43 0.279 0.465 0.279 8 12 0 0 0 7 4
Joanna Durflinger 47 39 0.282 0.487 0.282 8 11 0 0 0 5 8
April Durflinger 46 38 0.342 0.553 0.395 8 11 2 0 0 9 3
Britany Bennet 14 13 0.462 0.538 0.462 1 6 0 0 0 0 1
Laura Jensen 51 44 0.295 0.455 0.318 7 12 1 0 0 6 8
Laurie 30 22 0.318 0.682 0.318 8 7 0 0 0 2 4

 06 Award Winners

Sportsmanship Award (Team)-----Dragonflies
Cy Young (Best Pitcher)------Dave Breon
Silver Slugger (Best Hitter)-----Sam Long
League MVP (Best Player)------Glen Strayer and Dave Breon