HOME

 

player W L S IP RA ERA K BB HITS WHIP K/5
BREWSOX                      
Jerry Robison 2 0   8 3 1.88 14 4 5 1.125 8.750
Donvon Young 1 1   4 6 7.50 11 7 6 3.250 13.750
Aaron Stone 0 0   3 15 25.00 2 1 14 5.000 3.333
Dave Jordan 1 0   3 0 0.00 5 3 3 2.000 8.333
                     
BEERS                      
Sam Long 7 3   43.3 40 4.62 70 37 64 2.333 8.083
John McDavit 2 0   11.7 18 7.72 16 12 22 2.916 6.861
Josh Williams 3 1   2 20 50.00 31 17 31 24.000 77.500
Kevin Long 0 0   1 0 0.00 3 0 0 0.000 15.000
Jeremy Lord 3 0   11 2 0.91 33 14 4 1.636 15.000
Christian Brownsworth 0 0   0.33 4 60.61 1 3 1 12.121 15.152
                     
Young's Tap                      
Richard Young 0 1   15 18 6.00 22 7 33 2.667 7.333
Tommy Mitchell 0 0   1 9 45.00 2 0 8 8.000 10.000
Jeremy Stevens 8 6   43.7 47 5.38 82 36 77 2.586 9.382
Kenny Hamm 0 0   2.3 4 8.70 3 0 6 2.609 6.522
                     
GLADIATORS                      
Cole Payne 2 4   18.3 68 18.58 22 28 78 5.792 6.011
Cole Bainbridge 0 4   12 46 19.17 7 9 47 4.667 2.917
Mike Bainbridge 2 1   8 7 4.38 22 5 13 2.250 13.750
Austin Chambers 0 1   1 8 40.00 1 4 5 9.000 5.000
                     
Tornados                      
Alan Durflinger 2 4   13.7 38 13.87 14 17 39 4.088 5.109
Bill Durflinger 0 3   10.7 35 16.42 12 8 38 4.315 5.629
Glen Strayer 3 2   27.3 40 7.33 44 14 74 3.223 8.059
Charlie McDaniel 0 0   0.33 7 106.06 0 2 7 27.273 0.000
Steven 0 2   3 12 20.00 5 6 9 5.000 8.333
                     
Coal Palace Kings                      
Dave Breon 7 1   44 20 2.27 106 25 41 1.500 12.045
Charles Besick 5 3   27 55 10.19 45 25 64 3.296 8.333
Jon Pederson 1 0   3 0 0.00 2 2 2 1.333 3.333
Michael Welch 0 0   1 0 0.00 3 0 1 1.000 15.000
Adam 1 0   2 10 25.00 4 11 5 8.000 10.000
                     
Dragonflies                      
Heather Hull 0 8   22 119 27.05 25 14 130 6.545 5.682
Joanna Durflinger 0 1   2 17 42.50 2 3 16 9.500 5.000
Britany Bennet 0 0   2 7 17.50 3 4 5 4.500 7.500
Laura Jensen 0 4   4 49 61.25 5 5 55 15.000 6.250
April Durflinger 0 2   4 26 32.50 3 6 27 8.250 3.750