Batting Stats

 

PLAYER PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
BEES                          
Sam Long 131 124 0.645 0.664 1.169 7 53 6 4 17 62 69 7.294
Kevin Long 27 25 0.440 0.481 0.640 2 8 1 2 0 6 3 #DIV/0!
Jeremy Lord  16 12 0.833 0.875 1.250 4 7 2 0 1 11 12 12.000
Carrie Long 97 78 0.487 0.588 0.487 19 38 0 0 0 43 28 #DIV/0!
John Mcdavitt 55 32 0.781 0.873 1.000 23 21 2 1 1 31 22 32.000
Cory Slack 20 18 0.667 0.700 1.056 2 9 1 0 2 13 13 9.000
                           
COAL PALACE KINGS PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
Dave Breon 164 125 0.512 0.628 0.840 39 46 6 1 11 69 68 11.364
Charles Besick 163 125 0.576 0.675 1.000 38 48 6 7 11 67 71 11.364
CJ Besick 39 25 0.600 0.744 0.600 14 15 0 0 0 20 15 #DIV/0!
Trevor Leffler 22 21 0.143 0.182 0.143 1 3 0 0 0 3 0 #DIV/0!
                           
FIVE ALIVE PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
Bambi Bennet 31 16 0.438 0.710 0.438 15 7 0 0 0 16 13 #DIV/0!
Deanna Bennet 36 24 0.583 0.722 0.708 12 12 1 1 0 10 11 #DIV/0!
Brittney Bennet 45 19 0.632 0.844 0.632 26 12 0 0 0 24 21 #DIV/0!
Mark Johnson 46 25 0.760 0.870 0.800 21 18 1 0 0 22 26 #DIV/0!
Jasmine Bennet 29 18 0.556 0.724 0.667 11 9 0 1 0 12 10 #DIV/0!
                           
GLADIATORS PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
Cole Bainbridge 48 40 0.525 0.604 1.075 8 11 3 2 5 15 21 8.000
Cole Payne  124 103 0.553 0.629 0.990 21 38 5 2 12 55 50 8.583
Cody Bishop 3 3 0.000 0.000 0.000 0 0 0 0 0 0 0 #DIV/0!
Austin 25 21 0.619 0.680 1.143 4 8 2 0 3 15 12 7.000
JC Salter 29 27 0.741 0.759 1.222 2 15 0 2 3 17 22 9.000
                           
MUSTANGS PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
Cindy Durflinger 38 25 0.320 0.553 0.320 13 8 0 0 0 10 9 #DIV/0!
Laura Jensen 38 24 0.542 0.711 0.542 14 13 0 0 0 15 6 #DIV/0!
April Durflinger 88 45 0.289 0.636 0.289 43 13 0 0 0 39 29 #DIV/0!
Sonny Coyne 40 26 0.462 0.650 0.538 14 10 2 0 0 10 11 #DIV/0!
Jill Shields 39 23 0.217 0.538 0.217 16 5 0 0 0 14 14 #DIV/0!
Joanna Durflinger 60 39 0.179 0.467 0.179 21 7 0 0 0 12 10 #DIV/0!
                           
TORNADOS PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
Glen Strayer 74 65 0.492 0.554 0.954 9 21 1 1 9 26 36 7.222
Alan Durflinger 89 65 0.477 0.618 0.523 24 30 0 0 1 26 20 65.000
Bill Durflinger 98 75 0.533 0.643 0.667 23 35 2 1 2 29 27 37.500
Noah Shields 28 20 0.350 0.536 0.600 8 5 0 1 1 8 12 20.000
Charlie McNamer 28 17 0.471 0.679 0.471 11 8 0 0 0 12 5 #DIV/0!
                           
BULLDOGS PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
Laurie Durflinger 63 30 0.133 0.587 0.133 33 4 0 0 0 14 11 #DIV/0!
Elizabeth 17 14 0.286 0.412 0.286 3 4 0 0 0 1 2 #DIV/0!
Alexis 30 16 0.125 0.533 0.125 14 2 0 0 0 5 4 #DIV/0!
Colt Stewart 31 23 0.478 0.613 0.609 8 10 0 0 1 11 12 23.000
Shane Penrod 6 6 0.333 0.333 0.667 0 1 0 1 0 0 1 #DIV/0!
Tyler 5 5 0.000 0.000 0.000 0 0 0 0 0 0 0 #DIV/0!
Becky 9 4 0.000 0.556 0.000 5 0 0 0 0 3 2 #DIV/0!
                           
SUBS PA AB AVG OBP SLG W 1B 2B 3B HR RUNS RBI HR/AB
Steven 13 12 0.167 0.231 0.500 1 0 1 0 1 1 2 12.000